1606-XLS Performance Switched Mode.
- Rockwell Automation
- Circuit & Load Protection.
 - Condition Monitoring.
 - Connection Devices.
 - Drives & Motors.
 - Energy Monitoring.
 - PLC PLC/HMI.
 - Human Machine Interface.
 - SOF Software.
 - Industrial Computers and Monitors.
 - Input/Output (I/O) Modules.
 - Motion Control.
 - Motor Control.
 - Network Security & Infrastructure.
 - Power Supplies.
 - Programmable Controllers.
 - Push Buttons & Signaling Devices.
 - Relays & Timers.
 - Safety Products.
 - Sensors & Switches.
 - Signal Interface.
 
 - ProSoft
 - HMS
 - Festo
 - 10.00 Luftledningsmateriel og master
 - Elskåp och Kapslingar
 - Förskruvningar
 - Kontaktdon
 
 There was an error - please try again. 
  Thank you for your interest. We will return! 
  - 1
 - 2
 
| SKU sch-product-heading-ean  |  Product sch-product-heading-type  |  ||||||||
|---|---|---|---|---|---|---|---|---|---|
    |    Power Supply XLS 80 W Power Supply SKU79.63.001.314 sch-product-heading-ean5703847891897 sch-product-heading-type1606-XLS80E  |  79.63.001.314 5703847891897  |  Power Supply XLS 80 W Power Supply 1606-XLS80E  |    Out of stock79.63.001.314  |  |||||
    |    Power Supply XLS 120 W Power Supply SKU79.63.001.291 sch-product-heading-ean5703847891873 sch-product-heading-type1606-XLS120E  |  79.63.001.291 5703847891873  |  Power Supply XLS 120 W Power Supply 1606-XLS120E  |    Out of stock79.63.001.291  |  |||||
    |    AC or DC Input 12 to 15VDC Out 180W PS SKU79.63.001.589 sch-product-heading-ean5703472330167 sch-product-heading-type1606-XLS180B  |  79.63.001.589 5703472330167  |  AC or DC Input 12 to 15VDC Out 180W PS 1606-XLS180B  |    Out of stock79.63.001.589  |  |||||
    |    1606 Power Supply SKU79.63.001.550 sch-product-heading-ean5703847923284 sch-product-heading-type1606-XLS240-UPS  |  79.63.001.550 5703847923284  |  1606 Power Supply 1606-XLS240-UPS  |    In stocksch-product-current-available179.63.001.550  |  |||||
    |    1606 Power Supply SKU79.63.001.547 sch-product-heading-ean5703847923246 sch-product-heading-type1606-XLS240-UPSC  |  79.63.001.547 5703847923246  |  1606 Power Supply 1606-XLS240-UPSC  |    Out of stock79.63.001.547  |  |||||
    |    Power Supply XLS 240 W Power Supply SKU79.63.001.301 sch-product-heading-ean5703847891880 sch-product-heading-type1606-XLS240E  |  79.63.001.301 5703847891880  |  Power Supply XLS 240 W Power Supply 1606-XLS240E  |    Out of stock79.63.001.301  |  |||||
    |    AC OR DC INPUT 12 TO 15VDC OUT 240W PS SKU79.63.002.232 sch-product-heading-ean5703472481463 sch-product-heading-type1606-XLS240EA  |  79.63.002.232 5703472481463  |  AC OR DC INPUT 12 TO 15VDC OUT 240W PS 1606-XLS240EA  |    Out of stock79.63.002.232  |  |||||
    |    POWER SUPPLY XLS 240 W POWER SUPPLY SKU79.63.001.929 sch-product-heading-ean5703472389622 sch-product-heading-type1606-XLS240EC  |  79.63.001.929 5703472389622  |  POWER SUPPLY XLS 240 W POWER SUPPLY 1606-XLS240EC  |    Out of stock79.63.001.929  |  |||||
    |    AC OR DC INPUT 48 TO 56VDC OUT 240W PS SKU79.63.002.012 sch-product-heading-ean5703472407579 sch-product-heading-type1606-XLS240F  |  79.63.002.012 5703472407579  |  AC OR DC INPUT 48 TO 56VDC OUT 240W PS 1606-XLS240F  |    Out of stock79.63.002.012  |  |||||
    |    XLS 20AMP DC UPS SKU79.63.002.229 sch-product-heading-ean5703472479071 sch-product-heading-type1606-XLS480-UPS  |  79.63.002.229 5703472479071  |  XLS 20AMP DC UPS 1606-XLS480-UPS  |    Out of stock79.63.002.229  |  |||||
    |    POWER SUPPLY XLS 480 W POWER SUPPLY SKU79.63.001.767 sch-product-heading-ean5703472361161 sch-product-heading-type1606-XLS480E  |  79.63.001.767 5703472361161  |  POWER SUPPLY XLS 480 W POWER SUPPLY 1606-XLS480E  |    In stocksch-product-current-available1079.63.001.767  |  |||||
    |    Power Supply XLS 480 W Power Supply SKU79.63.001.288 sch-product-heading-ean5703847890593 sch-product-heading-type1606-XLS480E-3  |  79.63.001.288 5703847890593  |  Power Supply XLS 480 W Power Supply 1606-XLS480E-3  |    In stocksch-product-current-available1079.63.001.288  |  |||||
    |    POWER SUPPLY XLS 480 W POWER SUPPLY SKU79.63.002.902 sch-product-heading-ean5703472602523 sch-product-heading-type1606-XLS480E-3C  |  79.63.002.902 5703472602523  |  POWER SUPPLY XLS 480 W POWER SUPPLY 1606-XLS480E-3C  |    Out of stock79.63.002.902  |  |||||
    |    AC OR DC IN 24 TO 28VDC OUT 480W CC PS SKU79.63.001.932 sch-product-heading-ean5703472389639 sch-product-heading-type1606-XLS480EC  |  79.63.001.932 5703472389639  |  AC OR DC IN 24 TO 28VDC OUT 480W CC PS 1606-XLS480EC  |    Out of stock79.63.001.932  |  |||||
    |    200 TO 240VAC IN 24 TO 28VDC OUT 480W PS SKU79.17.047.874 sch-product-heading-ean5703472366937 sch-product-heading-type1606-XLS480EE  |  79.17.047.874 5703472366937  |  200 TO 240VAC IN 24 TO 28VDC OUT 480W PS 1606-XLS480EE  |    Out of stock79.17.047.874  |  |||||
    |    200 to 240VAC In 48 to 56VDC Out 480W PS SKU79.63.002.148 sch-product-heading-ean5703472458830 sch-product-heading-type1606-XLS480F  |  79.63.002.148 5703472458830  |  200 to 240VAC In 48 to 56VDC Out 480W PS 1606-XLS480F  |    Out of stock79.63.002.148  |  |||||
    |    480VAC 600VDC IN 48 TO 56VDC OUT 480W PS SKU79.63.002.038 sch-product-heading-ean5703472411798 sch-product-heading-type1606-XLS480F-3  |  79.63.002.038 5703472411798  |  480VAC 600VDC IN 48 TO 56VDC OUT 480W PS 1606-XLS480F-3  |    Out of stock79.63.002.038  |  |||||
    |    AC or DC Input 36 to 42VDC Out 480W PS SKU79.65.044.955 sch-product-heading-ean5703472658049 sch-product-heading-type1606-XLS480G  |  79.65.044.955 5703472658049  |  AC or DC Input 36 to 42VDC Out 480W PS 1606-XLS480G  |    Out of stock79.65.044.955  |  |||||
    |    36-42V Dc 480 Watt Power Supply SKU79.63.002.960 sch-product-heading-ean5703472633657 sch-product-heading-type1606-XLS480G-3  |  79.63.002.960 5703472633657  |  36-42V Dc 480 Watt Power Supply 1606-XLS480G-3  |    Out of stock79.63.002.960  |  |||||
    |    Buffer Module 24VDC 40A SKU79.63.003.257 sch-product-heading-ean5703472813714 sch-product-heading-type1606-XLS960BUFFER  |  79.63.003.257 5703472813714  |  Buffer Module 24VDC 40A 1606-XLS960BUFFER  |    Out of stock79.63.003.257  |  |||||
    |    XLS 40 Amp Power Supply SKU79.63.003.260 sch-product-heading-ean5703472813721 sch-product-heading-type1606-XLS960E  |  79.63.003.260 5703472813721  |  XLS 40 Amp Power Supply 1606-XLS960E  |    Out of stock79.63.003.260  |  |||||
    |    380 to 480VAC In 24 to 28VDC Out 960W PS SKU79.63.001.576 sch-product-heading-ean5703847926186 sch-product-heading-type1606-XLS960E-3  |  79.63.001.576 5703847926186  |  380 to 480VAC In 24 to 28VDC Out 960W PS 1606-XLS960E-3  |    In stocksch-product-current-available379.63.001.576  |  |||||
    |    200 TO 240VAC IN 24 TO 28VDC OUT 960W PS SKU79.63.001.770 sch-product-heading-ean5703472361178 sch-product-heading-type1606-XLS960EE  |  79.63.001.770 5703472361178  |  200 TO 240VAC IN 24 TO 28VDC OUT 960W PS 1606-XLS960EE  |    Out of stock79.63.001.770  |  |||||
    |    380 TO 480VAC IN 48 TO 54VDC OUT 960W PS SKU79.63.001.783 sch-product-heading-ean5703472361185 sch-product-heading-type1606-XLS960F-3  |  79.63.001.783 5703472361185  |  380 TO 480VAC IN 48 TO 54VDC OUT 960W PS 1606-XLS960F-3  |    Out of stock79.63.001.783  |  |||||
    |    200 to 240VAC In 48 to 56VDC Out 960W PS SKU79.63.003.273 sch-product-heading-ean5703472814421 sch-product-heading-type1606-XLS960FE  |  79.63.003.273 5703472814421  |  200 to 240VAC In 48 to 56VDC Out 960W PS 1606-XLS960FE  |    Out of stock79.63.003.273  |  |||||
    |    1606 7 Ah UPS Battery Power Supply SKU79.63.001.466 sch-product-heading-ean5703847915357 sch-product-heading-type1606-XLSBAT1  |  79.63.001.466 5703847915357  |  1606 7 Ah UPS Battery Power Supply 1606-XLSBAT1  |    Out of stock79.63.001.466  |  |||||
    |    1606 26 Ah UPS Battery Power Supply SKU79.63.001.479 sch-product-heading-ean5703847915364 sch-product-heading-type1606-XLSBAT2  |  79.63.001.479 5703847915364  |  1606 26 Ah UPS Battery Power Supply 1606-XLSBAT2  |    Out of stock79.63.001.479  |  |||||
    |    1606 5 Ah UPS Battery Power Supply SKU79.63.002.931 sch-product-heading-ean5703472611143 sch-product-heading-type1606-XLSBAT5  |  79.63.002.931 5703472611143  |  1606 5 Ah UPS Battery Power Supply 1606-XLSBAT5  |    Out of stock79.63.002.931  |  |||||
    |    1606 Power Supply SKU79.63.001.482 sch-product-heading-ean5703847915371 sch-product-heading-type1606-XLSBATASSY1  |  79.63.001.482 5703847915371  |  1606 Power Supply 1606-XLSBATASSY1  |    Out of stock79.63.001.482  |  |||||
    |    1606 Power Supply SKU79.63.001.495 sch-product-heading-ean5703847915388 sch-product-heading-type1606-XLSBATASSY2  |  79.63.001.495 5703847915388  |  1606 Power Supply 1606-XLSBATASSY2  |    Out of stock79.63.001.495  |  |||||
- 1
 - 2
 
































